Exxar Pricing/ Licencing Mechanism
We at Exxar are committed to ensuring that you derive maximum value from our world class VR/AR technology. To put our money where our mouth is, our licensing policy is as follows:
Free
- 7 Day Trial Version
- Large Data Support
- 3D & 2D file Support
Standard
- Monthly Subscription
- Large Data Support
- 3D & 2D file Support
- Support all Devices
- Multi User Collaboration
| Free | Standard | |
|---|---|---|
| Time Period | 7 Days | Monthly Subscription |
| Integration - AEC | ||
| Navisworks | ||
| Aveva PDMS, Marine | ||
| Integration - MCAD | ||
| Solidworks | ||
| Catia | ||
| SolidEdge | ||
| NX | ||
| Creo | ||
| Platforms | ||
| Oculus Quest (VR) | ||
| iPad/IOS (AR) | ||
| Android (AR) | ||
| HoloLens 2 (MR) | ||
| Desktop (VR) | ||
| File Support | ||
| 3D Model File | GLTF, GLB | GLTF, GLB |
| 2D Model File | PDF, Images, Videos | PDF, Images, Videos |
| Key Features | ||
| Multi User VR Collaboration | ||
| Wireless Connection with External Computer | ||
| Large Data Support | ||
| VR Tools (Measure) | ||
| VR Tools (Meta Properties) | ||
| VR Tools (Model Tree Structure) | ||
| Automatic Model Updates | ||
| Annotation Exports (CSV) | ||
| Annotation Exports (PDF) | ||




